Map Unavailable
Date
Date - 20/11/2021
Location
Clearing Sale A/C Jervis Family
Clearing Sale A/C Jervis Family
Date:
SATURDAY 20th November, 2021
Location:
359 Oakey Creek Road, Oakey Creek Via Innisplain
or ONLINE BIDDING AVAILABLE at www.auctionexchange.com.au
Time:
9:00 am Start
Viewing Times:
10:00 am to 1:00 pm Friday 19th November (day before)
or from 7:00 am the morning of the auction
Important Information:
- Bid card system, photo ID required (NO ID NO BID CARD)
- Payment in cash, cheque or eftpos on day of sale only, unless prior arrangements have been made with auctioneer. Bank Transfer accepted with approval by auctioneer.
- (Eftpos Credit will attract a 1% fee)
- The agent or owner will not be held responsible for any errors in description or quantities in any lot advertised or cataloged- although all care has been taken. Purchasers must satisfy themselves as to the quantity and description of all lots prior to purchase.
- Full terms & conditions will be displayed at our mobile office on auction day.
- GST will be added on top of the knock down price.
- NO BUYERS PREMIUM if you bid onsite
- This auction will be run under a Covid-19 plan. Everyone who attends must fill out there name, address & phone number on our Covid register & practice the 1.5m social distancing rule at all times.
- ONLINE BIDDING AVAILABLE at www.auctionexchange.com.au
Lots:
1 | Cabinet with glass door |
2 | Corner TV cabinet |
3 | Silky oak duchess with mirror |
4 | Oven |
5 | Concrete stools |
6 | Shelving |
7 | Wooden door & window |
8 | Calf pullers & hip lifters |
9 | Assorted bolts, split pins, fuses etc. |
10 | Slide hammer |
11 | 3/4 sockets |
12 | 1/2 deep impact sockets |
13 | Punch set |
14 | Spanners |
15 | 9 inch grinder |
16 | Stilson |
17 | 40 piece spanner set |
18 | Balls, smoke detectors, torch etc |
19 | Electrical distribution board |
20 | Triumph saw set |
21 | Kettle, shoe last & mincer |
22 | Electric fence energiser |
23 | Allflex RS320 NLIS stick reader |
24 | Timber tables x 2 |
25 | Carpet squares |
26 | Withdrawn |
27 | Withdrawn |
28 | Assorted garden tools – fork, saw, shovel |
29 | Brooms x 3 |
30 | Concrete shovels x 3 |
31 | Shovels x 3 |
32 | Shovel & brooms |
33 | Aluminium booms x 2 |
34 | High pressure hose & nozzle |
35 | Part roll of electrical cable |
36 | Black tub with sprinklers |
37 | Tool box & tools |
38 | Gate hinges & insulators |
39 | Weld on plates |
40 | Paint & grease |
41 | Hanging lights |
42 | Davey pressure pump |
43 | Cox Leaf Shredder – Chipper |
44 | Concrete lifting hooks |
45 | Pallet of tiles |
46 | Drum of dairy equipment |
47 | Assortment of 44 gal drums |
48 | Pallet of scrap |
49 | Motor & Southern Cross pump |
50 | Pallet of brackets & small pickets |
51 | Plastic 44 gal drums x 3 |
52 | Pile of scrap |
53 | Motor & pump |
54 | Motor & pump |
55 | Motor & fan |
56 | Dairy pump |
57 | Pump & tank |
58 | Gal iron |
59 | 3pl spray tank |
60 | Concrete moulds |
61 | Long bolts & pins |
62 | Gate valve |
63 | Leaf springs |
64 | Molasses lickers |
65 | Pallet forks |
66 | Old scales |
67 | Pallet of scrap cable & sink |
68 | Stihl FS81 whipper snipper & cord |
69 | Stihl 009L chainsaw |
70 | 10 & 15 amp power leads |
71 | Ryobi compound mitre saw |
72 | Metabo grinder |
73 | Trimble control system |
74 | Thermo-cyclopad & jerry can |
75 | Gear pullers |
76 | Assorted tools |
77 | Assorted tools |
78 | 1/2 deep sockets set |
79 | 3/4 deep impact sockets |
80 | Socket set |
81 | Renegade 3/4 inch air rattle gun |
82 | Trade Tools 1/2 inch air rattle gun |
83 | Bearings, bolts & drill bits |
84 | Workshop cabinet |
85 | Pressure pump |
86 | 5L Verdict 520 (unopened) |
87 | 20L Dimethoate x 2 (unopened) |
88 | French door & window |
89 | Hand basin |
90 | Copper pipe & conduit |
91 | Drain grates |
92 | Metal work bench with vice |
93 | Tractor balls |
94 | Chain |
95 | Star picket rammer |
96 | Tractor linkage arm |
97 | Scales |
98 | Tank lids & sieve |
99 | Bucket of bolts & blades |
100 | Trough floats |
101 | Hay feeder x 2 |
102 | Round bale feeder |
103 | Round bale feeder |
104 | Star pickets & driver |
105 | 3.6m bar gate x 2 |
106 | 4.1m bar gate x 2 |
107 | 2.7m bar gate x 2 |
108 | 2.6m bar gate x 2 |
109 | 4.8m & 3m mesh gate x 2 |
110 | 3m bar gate |
111 | Rio bar |
112 | Sheeted gates x 2 |
113 | RHS & I beam 4.2m long |
114 | 100 x 50 x 4mm RHS 8m x 13 |
115 | Fork slippers |
116 | Lift safety cage |
117 | Rio bar |
118 | Bundle of 50mm gal pipe 6.5m long |
119 | Silage cover plastic |
120 | Corrugated iron |
121 | Homemade blade attachment |
122 | Race bow |
123 | 6 inch Z purlin x 16 |
124 | 6 inch Z purlin 6.5m x 12 |
125 | Assorted RHS |
126 | C channel |
127 | Pipe |
128 | Farm gate 6.1m |
129 | Hot water system |
130 | Poly pipe |
131 | Round posts |
132 | Split posts x (200 approx) |
133 | Split posts x 45 |
134 | Split posts x 64 |
135 | Split posts x 69 |
136 | Split posts x 101 |
137 | Pasture harrows |
138 | 85 x 15ft storage shelter |
139 | 85 x 15ft storage shelter |
140 | Upright diesel tank |
141 | Upright diesel tank |
142 | Ground diesel tank |
143 | Scrap irrigation pipes |
144 | Munro post rammer & attachments |
145 | Barb wire x 9 rolls |
146 | Barb wire x 13 rolls |
147 | Plain wire & spinner |
148 | Roll of plain wire |
149 | Roll of plain wire |
150 | Second hand plain wire |
150A | 3pl tractor weights |
151 | Extension hubs suit Fendt tractor |
151A | Duncan Enviro multi seeder trailing planter 18 run |
152 | JCB Telehandler 541-70 Agri super with hay spears, soft hands & forks (5967hrs) |
153 | New Holland L218 skid steer with 4in1 bucket (618hrs) |
154 | Bonel ripper 7 leg |
155 | AR boom spray 1000L |
156 | large rubber tyre roller |
157 | Superior 3 rotor pasture topper |
158 | Minos Agri 3pl drum mower |
159 | Lely Lotus 300 tedder rake |
160 | Sip Star 360 Hay rake |
161 | Digga 3pl post hole auger |
162 | Croplands 600L spay unit with quick spray |
163 | Sulky DRC twin spin fertilizer spreader |
164 | Yeomans 9 tyne ripper with rear linkage to suit offset & culters |
165 | 32 plate offset |
166 | Tulip multidisc 400 XL 30 disc |
167 | Class liner 1650 twin spin hay rake |
168 | John Deere 635 MoCo disc mower 3.5m with rubber rollers |
169 | John Deere 6125M 4WD tractor with front linkage & front suspension (1842hrs) |
170 | JCB 3CX backhoe with 4in1 bucket & 3 rear buckets (894hrs) |
171 | Massey Ferguson RB 3130F round baler (only 600 bales) |
172 | New Holland hayliner 275 small square hay baler |
173 | Krone round baler & silage wrapper combo |
174 | Kuhn FC 500R disc mower with frail conditioner |
175 | Massey Ferguson 187 Cutter big square baler |
176 | Bogie trailer 12.4m (40ft) |
177 | Superior 6ft slasher |
178 | 24 plate offset |
179 | Scale weigh box |
180 | Calf cradle |
181 | Concrete troughs |
182 | retaining wall bricks x 3 pallets |
183 | Fire wood |
184 | Container platform |
185 | 4×4 round bales of Forage Sorghum hay x approx 200 (to be loaded by purchaser) |
186 | 4×4 silage bales of Lucerne/Forage Sorghum x aprox 200 (to be loaded by purchaser) |
ALL ITEMS MUST BE REMOVED BEFORE THE 28/11/21 | |
- LOT 1
- LOT 2
- LOT 3
- LOT 4
- LOT 5
- LOT 6
- LOT 7
- LOT 8
- LOT 9
- LOT 10
- LOT 11
- LOT 12
- LOT 13
- LOT 14
- LOT 15
- LOT 16
- LOT 17
- LOT 17
- LOT 18
- LOT 19
- LOT 20
- LOT 21
- LOT 22
- LOT 23
- LOT 24
- LOT25
- LOT 28
- LOT 29
- LOT 30
- LOT 31
- LOT 32
- LOT 33
- LOT 34
- LOT 35
- LOT 36
- LOT 37
- LOT 38
- LOT 29
- LOT 40
- LOT 41
- LOT 42
- LOT 43
- LOT 44
- LOT 45
- LOT 46
- LOT 47
- LOT 48
- LOT 49
- LOT 50
- LOT51
- LOT 52
- LOT 53
- LOT 54
- LOT 55
- LOT 56
- LOT 57
- LOT 58
- LOT 59
- LOT 60
- LOT 61
- LOT 62
- LOT 63
- LOT 64
- LOT 65
- LOT 66
- LOT 66
- LOT 67
- LOT 67
- LOT 68
- LOT 69
- LOT 70
- LOT 71
- LOT 72
- LOT 73
- LOT 74
- LOT 75
- LOT 76
- LOT 77
- LOT 78
- LOT 79
- LOT 80
- LOT 81
- LOT 82
- LOT 83
- LOT 84
- LOT 85
- LOT 86
- LOT 87
- LOT 88
- LOT 89
- LOT 90
- LOT 91
- LOT 92
- LOT 92
- LOT 93
- LOT 94
- LOT 95
- LOT 96
- LOT 97
- LOT 98
- LOT 99
- LOT 100
- LOT 101
- LOT 102
- LOT 103
- LOT 104
- LOT 105
- LOT 106
- LOT 107
- LOT 108
- LOT 109
- LOT 110
- LOT 111
- LOT 112
- LOT 113
- LOT 114
- LOT 115
- LOT 116
- LOT 117
- LOT 118
- LOT 119
- LOT 120
- LOT 121
- LOT 122
- LOT 123
- LOT 124
- LOT 125
- LOT 126
- LOT 127
- LOT 128
- LOT 129
- LOT 130
- LOT 131
- LOT 132
- LOT 133
- LOT 134
- LOT 135
- LOT 136
- LOT 137
- LOT 138 & 139
- LOT 138 & 139
- LOT 140
- LOT 141
- LOT 142
- LOT 143
- LOT 144
- LOT 144
- LOT 144
- LOT 144
- LOT 145
- LOT 146
- LOT 147
- LOT 148
- LOT 149
- LOT 150
- LOT 150A
- LOT 151
- LOT 151A
- LOT 151A
- LOT 152
- LOT 152
- LOT 152
- LOT 152
- LOT 152
- LOT 152
- LOT 152
- LOT 153
- LOT 153
- LOT 153
- LOT 153
- LOT 154
- LOT 154
- LOT 155
- LOT 155
- LOT 155
- LOT 156
- LOT 157
- LOT 157
- LOT 157
- LOT 158
- LOT 158
- LOT 158
- LOT 159
- LOT 159
- LOT 159
- LOT 160
- LOT 160
- LOT 161
- LOT 161
- LOT 162
- LOT 162
- LOT 162
- LOT 163
- LOT 163
- LOT 163
- LOT 164
- LOT 164
- LOT 164
- LOT 164
- LOT 165
- LOT 165
- LOT 165
- LOT 166
- LOT 166
- LOT 166
- LOT 166
- LOT 167
- LOT 167
- LOT 167
- LOT 168
- LOT 168
- LOT 168
- LOT 168
- LOT 168
- LOT 168
- LOT 168
- LOT 168
- LOT 168
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 169
- LOT 170
- LOT 170
- LOT 170
- LOT 170
- LOT 170
- LOT 170
- LOT 170
- LOT 171
- LOT 171
- LOT 171
- LOT 171
- LOT 171
- LOT 172
- LOT 172
- LOT 173
- LOT 173
- LOT 173
- LOT 173
- LOT 174
- LOT 174
- LOT 174
- LOT 174
- LOT 174
- LOT 174
- LOT 175
- LOT 175
- LOT 175
- LOT 175
- LOT 175
- LOT 175
- LOT 176
- LOT 176
- LOT 176
- LOT 176
- LOT 177
- LOT 177
- LOT 177
- LOT 179
- LOT 179
- LOT 180
- LOT 180
- LOT 181
- LOT 182
- LOT 182
- LOT 183
- LOT 183
- LOT 184
- LOT 184
- LOT 184
- LOT 185 & 186